DTCS Bell Schedule 2025/2026
| Period | Time |
| Homeroom/Attendance | 8:30-8:55 |
| 1 | 9:00-9:30 |
| 2 | 9:30-10:00 |
| 3 | 10:00-10:30 |
| 4 | 10:30-11:00 |
| 5 | 11:00-11:30 |
| 6 | 11:30-12:00 |
| Lunch | 12:00-12:30 |
| Homeroom/Attendance | 12:25-12:30 |
| 7 | 12:30-1:00 |
| 8 | 1:00-1:30 |
| 9 | 1:30-2:00 |
| 10 | 2:00-2:30 |
| 11 | 2:30-3:00 |
| 12 | 3:00-3:30 |
